Dogecode's Amazing Web Site

Last updated 11/22/2025.

CinebenchR23 x64 Leaderboard

overclocked scores are in bold text
CPU Multi-Thread Score Single-Thread Score Submitted by Notes
AMD Ryzen 9 7900X 27628 1906 Dogecode 12c/24t @ 4.7GHz
Intel Core i7 13700 17912 1944 Dogecode 8p/8e/24t @ 2.12GHz
Intel Core Ultra 7 155H 14085 1750 Dogecode 6p/8e/2pe/22t @ 4.8GHz
Intel Core i7 13620H 13191 1822 Dogecode 6p/4e/16t @ 2.92GHz
AMD Ryzen 7 5700G 12992 1394 dotcomboom 8c/16t @ 3.8GHz
AMD Ryzen 7 8840U 12494 1714 Dogecode 8c/16t @ 3.3GHz
AMD Ryzen 7 7840U 12331 1633 Dogecode 8c/16t @ 3.3GHz
AMD Ryzen 7 2700X 10293 1100 Dogecode 8c/16t @ 3.7GHz
Intel Core i9 11900H 9850 1470 Dogecode 8c/16t @ 2.5GHz
Intel Core i7 11800H 9752 1524 Dogecode 8c/16t @ 2.31GHz
Intel Core i7 11700 9498 1498 Dogecode 8c/16t @ 2.5GHz
Intel Core i7 10700 9279 1222 Dogecode 8c/16t @ 2.91GHz
Intel Core i7 1360P 7477 1561 Dogecode 4p/8e/16t @ 2.62GHz
AMD Ryzen 5 2600 6443 1018 Dogecode 6c/12t @ 3.4GHz
Intel Core i7 4790 4406 900 Dogecode 4c/8t @ 3.6GHz
Intel Core i7 3770 3844 793 Dogecode 4c/8t @ 3.42GHz
Intel Core i5 1035G1 3544 1129 Dogecode 4c/8t @ 1.19GHz
Intel Core i7 4785T 3390 699 Dogecode 4c/8t @ 2.2GHz
Intel Core i5 4690 3354 875 tentimesfriday 4c/4t @ 3.4GHz
Intel Core i7 4800MQ 3293 810 Dogecode 4c/8t @ 2.7GHz
Intel Core i5 6400 3200 865 Dogecode 4c/4t @ 2.72GHz
Intel Core i5 3570K 2871 762 Dogecode 4c/4t @ 3.42GHz
Intel Core i5 8350U 2708 902 Dogecode 4c/8t @ 1.9GHz
Intel Core i5 3470 2697 717 Dogecode 4c/4t @ 3.2GHz
Intel Core i7 2760QM 2554 627 Dogecode 4c/8t @ 2.4GHz
Intel Core i5 3470S 2430 697 tentimesfriday 4c/4t @ 2.9GHz
Intel Core i5 7300U 1964 846 Dogecode 2c/4t @ 2.72GHz
Intel Core i3 4130 1940 758 tentimesfriday 2c/4t @ 3.4GHz
Intel Core i7 7500U 1911 900 dotcomboom 2c/4t @ 2.91GHz
AMD Phenom II X4 965 1838 478 Dogecode 4c/4t @ 3.42GHz
Intel Core 2 Extreme QX9650 1699 455 tentimesfriday 4c/4t @ 3GHz
Intel Core i5 4200M 1673 650 Dogecode 2c/4t @ 2.5GHz
Intel Core 2 Quad Q9450 1573 409 Dogecode 4c/4t @ 2.66GHz
Intel Core i5 3320M 1569 649 Dogecode 2c/4t @ 2.6GHz
Intel Xeon L5420 1469 382 Dogecode 4c/4t @ 2.5GHz
Intel Xeon E3-1220L V2 1397 700 Dogecode 2c/4t @ 2.31GHz
Intel Core 2 Quad Q6700 1390 335 tentimesfriday 4c/4t @ 2.66GHz
Intel Core 2 Quad Q8200 1331 351 Dogecode 4c/4t @ 2.33GHz
Intel Core 2 Quad Q6600 1248 327 Dogecode 4c/4t @ 2.4GHz
Intel Core i3 5005U 1216 492 tentimesfriday 2c/4t @ 2GHz
Intel Core i5 M 480 1063 415 Dogecode 2c/4t @ 2.66GHz
Intel Celeron G1610 955 499 Dogecode 2c/2t @ 2.6GHz
AMD Phenom II P960 902 236 Dogecode 4c/4t @ 1.8GHz
Intel Core 2 Duo E8400 890 462 Dogecode 2c/2t @ 3GHz
Intel Core 2 Duo T9800 874 462 Dogecode 2c/2t @ 2.93GHz
Intel Core 2 Duo T9550 781 414 Dogecode 2c/2t @ 2.66GHz
Intel Core 2 Duo P8800 774 412 Dogecode 2c/2t @ 2.66GHz
Intel Core 2 Duo T9400 773 405 Dogecode 2c/2t @ 2.53GHz
AMD Athlon II X2 240 747 391 Dogecode 2c/2t @ 2.82GHz
Intel Core 2 Duo P8700 739 394 Dogecode 2c/2t @ 2.53GHz
Intel Core 2 Duo T8300 716 385 Dogecode 2c/2t @ 2.4GHz
AMD Turion II P540 643 340 Dogecode 2c/2t @ 2.4GHz
Intel Core 2 Duo T6600 639 328 Dogecode 2c/2t @ 2.2GHz
Intel Core 2 Duo T8100 626 337 Dogecode 2c/2t @ 2.1GHz
AMD Athlon 64 X2 5600+ 619 312 Dogecode 2c/2t @ 2.82GHz
Intel Core 2 Duo E6600 615 324 Dogecode 2c/2t @ 2.4GHz
Intel Core 2 Duo E4600 595 318 Dogecode 2c/2t @ 2.4GHz
AMD Athlon 64 X2 5200+ 542 289 Dogecode 2c/2t @ 2.62GHz
Intel Core 2 Duo T7300 515 277 Dogecode 2c/2t @ 2GHz
Intel Pentium T4300 511 268 Dogecode 2c/2t @ 2.1GHz
Intel Core 2 Duo T7400 499 287 Dogecode 2c/2t @ 2.166GHz
Intel Pentium T4200 495 259 Dogecode 2c/2t @ 2GHz
Intel Core 2 Duo E4400 492 266 Dogecode 2c/2t @ 2GHz
AMD Athlon 64 X2 5000+ 469 253 Dogecode 2c/2t @ 2.62GHz
AMD Athlon 64 X2 4800+ 456 245 Dogecode 2c/2t @ 2.52GHz
Intel Pentium T3400 447 241 Dogecode 2c/2t @ 2.17GHz
AMD Athlon 64 X2 4400+ 424 227 Dogecode 2c/2t @ 2.32GHz
Intel Pentium E2160 389 214 Dogecode 2c/2t @ 1.8GHz
AMD Athlon 64 X2 4000+ 382 207 Dogecode 2c/2t @ 2.11GHz
Intel Pentium T2390 375 206 Dogecode 2c/2t @ 1.87GHz
Intel Pentium D 925 374 204 Dogecode 2c/2t @ 3GHz
Intel Pentium T2310 312 173 Dogecode 2c/2t @ 1.47GHz
Intel Celeron 900 N/A 263 Dogecode 1c/1t @ 2.2GHz
AMD Processor V140 N/A 256 Dogecode 1c/1t @ 2.3GHz
Intel Pentium 4 641 226 N/A Dogecode 1c/2t @ 3.2GHz
Intel Celeron M 530 N/A 129 Dogecode 1c/1t @ 1.73GHz
AMD Athlon 64 2650e N/A 100 Dogecode 1c/1t @ 1.6GHz
top